Documentation Index
Fetch the complete documentation index at: https://docs.rewind.rest/llms.txt
Use this file to discover all available pages before exploring further.
Overview
The Collecting domain tracks physical media from two sources:- Discogs — vinyl and CD collection, wantlist, and marketplace data.
- Trakt — physical media (Blu-ray, DVD, 4K) collection tracking.
Key endpoints
Vinyl collection — Discogs
| Endpoint | Description |
|---|---|
| GET /collecting/vinyl | Paginated vinyl/CD collection |
| GET /collecting/vinyl/:id | Record detail |
| GET /collecting/stats | Collection statistics (total records, value) |
| GET /collecting/wantlist | Discogs wantlist |
| GET /collecting/formats | Breakdown by format (vinyl, CD, cassette) |
| GET /collecting/genres | Breakdown by genre |
| GET /collecting/artists | Artists in collection |
| GET /collecting/cross-reference | Cross-reference collection with listening data |
Physical media — Trakt
| Endpoint | Description |
|---|---|
| GET /collecting/media | Blu-ray/DVD/4K collection |
| GET /collecting/media/:id | Media item detail |
| GET /collecting/media/stats | Media collection statistics |
| GET /collecting/media/formats | Breakdown by format |
| GET /collecting/media/cross-reference | Cross-reference with watching data |
Cross-referencing
The cross-reference endpoints compare your physical collection with your digital activity:- Vinyl cross-reference: shows which records in your collection you’ve actually listened to (matched via Last.fm artist/album data)
- Media cross-reference: shows which Blu-rays/DVDs you own that you’ve also watched on Plex